Categories | Aluminium Alloy Sheet |
---|---|
Brand Name: | Zhaoyang |
Model Number: | 5083 5052 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 2.5 tons |
Price: | FOB 2230 usd |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 tons per month |
Delivery Time: | 20 - 25 days |
Packaging Details: | Export wooden pallets ,wooden case or accrding customs' requirement. |
Surface: | mill finish |
Width: | 800 - 1500mm |
Thick: | 3- 16mm |
color: | RAL color |
Alloy: | 5052 5083 |
length: | 2 - 6M |
5052 5083 Hot Rolling Aluminum alloy sheet for boats Width 1000 - 1500mm
1) Alloy we supply:
1050/1060/1070/1100/3003/3004/3103/3104/5005/5052/5083/5182/5754/6005/6061/6063/8011,etc.
For the above-mentioned alloy, you may be interested in:
CC aluminum coil: Means Continuous Casting coil, it can not be used for deep drawing
and anodising,but it can be bend over 90 degrees.
DC aluminum coil: means Direct casting coil, it can be used for deep drawing and
anodising.
2), Size we supply:
Thickness: (0.15-6.0)mm, Width:
1000/1220/1250/1300/1350/1500/2000mm(maximum),and other special
width.
Length: Coil
Thicnk tolerance: +/-0.03mm
3),Temper:
HO/H14/H24/H16/H18/H19/H32/H111/H112/T6/T651,etc.
4), Packing:
For Sheet Packing:
2-2.5mts per pallet, standard international export packing,
For Coil Packing:
Eye to wall or Eye to Skype packing, 2-3mts per coil or 5-7mts per
coil,
Coil ID: 505MM/508MM
Customer may require interleaf papers into sheets or require blue
protective PE film on sheet&coil surface.
5), Coil/ sheet surface requirement:
No scratches, white corrosion, water stain, black stain marks, oil
stain or streak marks.
|
| Chemical composition | ||||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | Other | Al | |||
Unit | Total | |||||||||||||
1 | 1050 | 0.10 | 0.20 | 0.02 | 0.02 | 0.02 | - | - | 0.02 | 0.01 | - | 0.05 | 0.15 | 99.50 |
2 | 1060 | 0.10 | 0.15 | 0.02 | 0.01 | 0.02 | - | - | 0.02 | 0.01 | - | 0.05 | 0.15 | 99.60 |
3 | 1100 | Si+Fe:0.60 | 0.10 | 0.02 | - | - | - | 0.05 | - | - | 0.05 | 0.15 | 99.00 | |
4 | 3003 | 0.40 | 0.40 | 0.15 | 1.0 | - | - | - | 0.10 | - | - | 0.05 | 0.15 | remains |
5 | 3004 | 0.20 | 0.40 | 0.15 | 1.0 | 1.20 | - | - | 0.15 | - | - | 0.05 | 0.15 | remains |
6 | 3105 | 0.40 | 0.40 | 0.20 | 0.50 | 0.60 | 0.10 | - | 0.20 | 0.05 | - | 0.05 | 0.15 | remains |
7 | 5005 | 0.20 | 0.40 | 0.10 | 0.10 | 0.80 | 0.05 | - | 0.10 | - | - | 0.05 | 0.15 | remains |
8 | 5052 | 0.10 | 0.20 | 0.05 | 0.05 | 2.50 | 0.20 | - | 0.10 | - | - | 0.05 | 0.15 | remains |
9 | 5754 | 0.20 | 0.20 | 0.05 | 0.30 | 3.0 | 0.20 | - | 0.10 | 0.10 | - | 0.05 | 0.15 | remains |
10 | 5083 | 0.20 | 0.20 | 0.05 | 0.60 | 4.50 | 0.15 | - | 0.15 | 0.10 | - | 0.05 | 0.15 | remains |
11 | 6061 | 0.50 | 0.50 | 0.25 | 0.10 | 1.0 | 0.15 | - | 0.15 | 0.10 | - | 0.05 | 0.15 | remains |
12 | 6063 | 0.30 | 0.20 | 0.05 | 0.05 | 0.65 | 0.05 | - | 0.05 | 0.05 | - | 0.05 | 0.15 | remains |
Picture
![]() |